Revolution Tier II Youth Tryouts Ice Hockey · Co-Ed
- Tryout Group Fees
- Regular 30.0 per player
Date | Day | Start Time | End Time | Duration | Team | Age Level |
3/26/2018 | Monday | 5:00 PM | 6:00 PM | 1:00 | Mites | 2010, 2011, 2012, 2013 |
3/27/2018 | Tuesday | 5:00 PM | 6:00 PM | 1:00 | Mites | 2010, 2011, 2012, 2013 |
3/28/2018 | Wednesday | 5:00 PM | 6:00 PM | 1:00 | Mites | 2010, 2011, 2012, 2013 |
| ||||||
3/26/2018 | Monday | 6:15 PM | 7:30 PM | 1:15 | Squirts | 2008 & 2009 |
3/27/2018 | Tuesday | 6:15 PM | 7:30 PM | 1:15 | Squirts | 2008 & 2009 |
3/28/2018 | Wednesday | 6:15 PM | 7:30 PM | 1:15 | Squirts | 2008 & 2009 |
3/26/2018 | Monday | 7:45 PM | 9:00 PM | 1:15 | Peewee | 2006 & 2007 |
3/27/2018 | Tuesday | 7:45 PM | 9:00 PM | 1:15 | Peewee | 2006 & 2007 |
3/28/2018 | Wednesday | 7:45 PM | 9:00 PM | 1:15 | Peewee | 2006 & 2007 |
4/16/2018 | Monday | 5:45 PM | 7:00 PM | 1:15 | Bantam | 2004 & 2005 |
4/17/2018 | Tuesday | 5:45 PM | 7:00 PM | 1:15 | Bantam | 2004 & 2005 |
4/18/2018 | Wednesday | 5:45 PM | 7:00 PM | 1:15 | Bantam | 2004 & 2005 |
4/16/2018 | Monday | 7:15 PM | 8:30 PM | 1:15 | Midget | 2000, 2001, 2002, 2003 |
4/17/2018 | Tuesday | 7:15 PM | 8:30 PM | 1:15 | Midget | 2000, 2001, 2002, 2003 |
4/18/2018 | Wednesday | 7:15 PM | 8:30 PM | 1:15 | Midget | 2000, 2001, 2002, 2003 |
Event Notes:
Registration is closed